User List
Available to: Admin, Super Admin
Navigate to Users (/users) to view all registered users on the platform.
List Features
- Table and Card views — Switch between table layout and card-based display
- Global search — Search across user name, mobile, and other fields
- Cursor-based pagination — Navigate through large user lists with customizable page size
List Columns
| Column | Description |
|---|---|
| User | Name with profile avatar (initials as fallback) |
| Mobile | Primary phone number |
| DOB | Date of birth |
| Care of | Care of / guardian name |
| Role(s) | Active roles assigned to the user (comma-separated) |
| Status | Color-coded status badge (Active, Inactive, Blocked, Suspended) |
| Address | Full address with city, state, and pincode |
Filtering
Use the filter panel to narrow results:
| Filter | Description |
|---|---|
| Name | Search by user name |
| Mobile | Search by mobile number |
| Status | Active, Inactive, Blocked, Suspended |
| Role | Filter by assigned role |
| Aadhaar | Search by Aadhaar number |
| Search by email address |
Actions
Click any user row to navigate to their User Account detail page.