User Account
Available to: Admin, Super Admin (viewing any user), All Users (viewing own account)
The User Account page (/users/{userId}/account) provides a complete view of a user's profile, roles, wallet, bank details, and preferences.
Account Overview
The account landing page displays summary cards:
| Card | Description |
|---|---|
| Profile Image | User photo with edit option |
| Roles | Active roles with option to add new roles |
| Bank Details | Saved bank accounts with primary account highlighted |
| Wallet | Current wallet balance |
| Offers & Rewards | Link to payment offers, coupons, and cashback |
| Farmer Preferences | Link to machinery and operator preference settings |
Profile
Navigate to Account → Profile (/users/{userId}/account/profile).
Personal Information
| Field | Description |
|---|---|
| Name | Full name (editable via modal) |
| Nickname | Display name / short name |
| Father's Name | Father's name |
| Gender | Male, Female, or Other |
| Date of Birth | DOB |
| Care of | Guardian or care-of name |
| Name in Tamil | Regional language support |
| Area in Tamil | Area name in regional language |
Identity Information
| Document | Path | Verification |
|---|---|---|
| Aadhaar | /account/aadhaar | OTP-based verification with badge |
| PAN | /account/pan | Backend verification with badge |
/account/email | OTP-based verification with badge | |
| Driving License | /account/driving-license | Manual upload (2-page proof) |
| Registration No / CIN / GSTIN | /account/reg-no | Manual entry |
For verification details, see KYC & Verification.
Address Management
Manage user addresses at /users/{userId}/account/profile/address/{addressId}.
- Add multiple addresses
- Edit existing addresses
- Delete addresses
- Each address includes: street, city, state, pincode
Bank Details
Navigate to Account → Bank (/users/{userId}/account/bank/{bankId}).
| Field | Description |
|---|---|
| Account Number | Partially masked (XX****last4) |
| Bank Name | Name of the bank |
| IFSC Code | Branch identifier |
| Account Holder Name | Name on the account |
| Primary | Badge indicating the default account for payouts |
Actions
- Add new bank account
- Edit existing bank details
- Set as primary — Mark an account as the default for withdrawals
Farmer Preferences
Navigate to Account → Farmer Preferences (/users/{userId}/account/farmer-preferences).
Manage four preference categories with drag-and-drop ordering:
| Preference | Description |
|---|---|
| Preferred Machinery | Ordered list of preferred machinery for bookings |
| Preferred Operators | Ordered list of preferred operators |
| Blocked Machinery | Machinery excluded from bookings |
| Blocked Operators | Operators excluded from assignments |
Offers & Rewards
Navigate to Account → Rewards (/users/{userId}/account/rewards).
| Tab | Description |
|---|---|
| Payment Offers | Active payment-based offers |
| Coupons | Available and used coupons |
| Cashback / AgroCare | Cashback wallet and history |
| Referral Programs | Referral details and rewards |
| Deals | Explore available deals |