Reports
Available to: Admin, Super Admin
The Reports module provides operational insights across machinery, bookings, and payments.
Available Reports
Machinery Reports
| Report | Description |
|---|---|
| Operator Performance | Per-operator booking output, completion rate, fuel efficiency, and earnings |
| Operator Attendance | Attendance roll-up across operators, flagged absenteeism, and override audit |
| Machinery Real-time Status | Live snapshot of every machinery's working status, current operator and attached implements (auto-refreshes) |
| Implement Real-time Status | Live snapshot of every implement's working status and attached machinery (auto-refreshes) |
| Operator Real-time Status | Live snapshot of every operator's status, current machinery + implement assignment and skills (auto-refreshes) |
| Machinery Check-in History | Every machinery check-in with meter readings, operator and location (filterable by date and machinery) |
| Machinery Availability | Per-machinery free windows on a chosen day, visualized across a 24-hour timeline |
| Implement Availability | Per-implement free windows on a chosen day, visualized across a 24-hour timeline |
Booking Reports
| Report | Description |
|---|---|
| Booking Analytics | Booking volume, cancellation rate, turnaround time, SLA adherence |
Payment Reports
| Report | Description |
|---|---|
| Payments Summary | Payment inflows and outflows, wallet balances, settlement reconciliation |
| Online Transactions | OX wallet online transaction ledger across all gateways |
| CashFree Payouts | Outbound CashFree payout transactions to beneficiary accounts and UPI VPAs |
| PayU Checkouts | Inbound PayU checkout transactions with unmapped status and gateway messages |
Accessing Reports
Navigate to the Reports section to see all available reports. Each report has its own detail page with filters and data visualization.
Real-time reports auto-refresh to show the latest data without manual reload.