Available to: Admin, Super Admin, Machinery Owner, Machinery Operator, Farmer
The Machinery workspace manages the complete lifecycle of agricultural and construction equipment — from registration and operator assignment to agreements and maintenance.
Module Navigation
| Section | Path | Purpose |
|---|
| Farming Machinery | /machinery/farming | Tractors and harvesters |
| Earth Movers | /machinery/earth-movers | Backhoe loaders and construction equipment |
| Drones | /machinery/drones | Drone fleet management |
| Operators | /machinery/operators | Operator management, assignments, and invitations |
| Vendors | /machinery/vendors | Machinery and implement vendors |
| Tools | /machinery/tools | Machinery tools and accessories |
| Implements | /machinery/implements | Machinery implements and attachments |
| Agreement Management | /machinery/agreement-management | Machinery agreements and terminations |
| Settings | /machinery/settings | Categories, types, brands, and configuration |
Machinery Types
| Type | Workspace Section | Examples |
|---|
| Tractor | Farming | Agricultural tractors |
| Harvester | Farming | Combine harvesters |
| Backhoe Loader | Earth Movers | Construction backhoe loaders |
| Drone | Drones | Agricultural spray drones |
| Implement | Implements | Ploughs, rotavators, cultivators |
Machinery Statuses
| Status | Description |
|---|
| Linked | Verified and active on the platform |
| Pending | Registration submitted, awaiting verification |
| Blocked | Blocked by admin |
| Suspended | Temporarily suspended |
Working Status
Each machinery can be toggled between:
| Status | Description |
|---|
| Available | Ready for bookings and operations |
| Unavailable | Not available for use |
| Under Maintenance | Currently being serviced |