Fuels Overview
The Fuels workspace manages the complete fuel lifecycle for agricultural machinery operations — from procurement and bunk management to settlements and rate tracking.
Fuel Types
The platform supports two fuel types:
- Diesel — Primary fuel for farming machinery and earth movers
- Petrol — Used for smaller equipment and vehicles
Module Navigation
The Fuels workspace is organized into the following sections:
| Section | Path | Purpose |
|---|---|---|
| Team Playbook | — | Start here if you're new. Daily tasks and checklists by team |
| Buy | /fuels/buy | Create and manage fuel purchase records from bunks |
| Bunks | /fuels/bunks | Register and manage fuel bunks |
| Settlements | /fuels/settlements | Track bunk settlements and commissions |
| Settings | /fuels/settings | Configure oil companies and global rate cards |
User Roles
Access to features within the Fuels module varies by role:
| Role | Access |
|---|---|
| Admin / Super Admin | Full access to all sections |
| Fuel Bunk Owner | Bunk management, buy requests for their bunks |
| Fuel Bunk Manager | Day-to-day bunk operations, buy requests |
| Bunk Salesman | View and accept/decline fuel buy requests |
| Machinery Owner | View and create fuel buy requests for their machinery |
| Machinery Operator | Create fuel buy requests during operations |
Role Access by Section
| Section | Admin | Bunk Owner | Bunk Manager | Bunk Salesman | Machinery Owner | Machinery Operator |
|---|---|---|---|---|---|---|
| Buy | Full | — | — | Accept/Decline | Create, Edit, Request | Create, Edit, Request |
| Bunks | Full | Own bunks | Assigned bunks | — | — | — |
| Settlements | Full | — | — | — | — | — |
| Settings | Full | — | — | — | — | — |
Key Workflows
Fuel Procurement (Buy)
Operator/Owner adds request (Pending) → Submits to bunk (Requested) → Bunk accepts/declines → Settlement generated
Bunk Onboarding
Register bunk → Verify mobile → Set general info → Configure commission & rates → Activate