Farm Management
Available to: Admin, Super Admin, Farmer
Manage farms — registration, profile, crops, and settings.
Farm List
Navigate to Farms → Farms (/farms/farms) to view all registered farms.
Adding a Farm
Navigate to Farms → Add (/farms/farms/add).
Farm Fields
| Field | Required | Description |
|---|---|---|
| Name | Yes | Farm name |
| Cultivation Crop | Yes | Primary crop being cultivated |
| Soil Type | Yes | Type of soil |
| Farm Size | Yes | Total farm area |
| Farm Unit | Yes | Unit (Hectare, Acre, etc.) |
| Farmer | Yes | Farm owner (user or company) |
| Farmer Type | Yes | Type of farmer |
| Landlord | No | Landlord details (if different from farmer) |
| Maintainer | No | Person/company maintaining the farm |
| Chitta Number | No | Revenue document number |
| Chitta Proof | No | Upload chitta document |
| Patta Number | No | Land ownership document number |
| Patta Proof | No | Upload patta document |
| Geolocation | No | GPS coordinates |
| Geofencing | No | Farm boundary coordinates |
| Profile Image | No | Farm photo |
Farm Detail Page
Click any farm to open its detail page (/farms/farms/$farmId).
Sub-pages
| Page | Path | Description |
|---|---|---|
| Edit Farm | /farms/farms/$farmId | Edit farm information |
| Account | /farms/farms/$farmId/account | Farm account overview |
| Profile | /farms/farms/$farmId/profile | Farm profile with identity info |
| Gallery | /farms/farms/$farmId/profile/gallery | Farm photos |
| Address | /farms/farms/$farmId/address | Farm address management |
| Settings | /farms/farms/$farmId/settings | Farm-specific settings |
| Add Crop | /farms/farms/$farmId/add-crop | Add cultivation crops |
Farm Settings (Module-level)
Navigate to Farms → Settings (/farms/settings).
Cultivation Crops
Path: /farms/settings/cultivation-crops
Manage the master list of crops that can be cultivated on farms.
Soil Types
Path: /farms/settings/soil-types
Manage the master list of soil types used for farm classification.