Routing
Available to: Admin, Super Admin
Track GPS location and movement of machinery during bookings.
Navigate to Bookings → Routing (/booking/routing).
Route Types
| Type | Path | Description |
|---|---|---|
| Trailer | /booking/routing/trailer/$machineryBookingMachineryId/$workLogId | Trailer transport route tracking |
| Trencher | /booking/routing/trencher/$machineryBookingMachineryId/$trenchingType | Trencher route tracking |
Filtering
| Filter | Description |
|---|---|
| Machinery Reg No | Filter by machinery registration number |
| Booking ID / Work ID | Filter by booking or work identifier |
| Machinery ID / Implement ID | Filter by machinery or implement |
| Date Ranges | Expected, estimated, and actual start/end times |
| Booking Status | Filter by booking status |
| Machinery Status | Assigned, Run, Paused, Completed, Canceled, etc. |
| Farmer User / Company | Filter by farmer |
| Is Self | Filter self-bookings |
Tracked Data
| Data | Description |
|---|---|
| GPS Coordinates | Start and end point latitude/longitude |
| Movement History | Full route path traveled |
| Time Logs | Started at, ended at timestamps |
| Total Distance | Distance traveled in meters |
| Work Log Details | Status and duration of each work log entry |
Transport Tracking
For transport-type bookings, additional data is tracked:
- Empty return tracking
- Load vs empty distance (in meters)
- Trip-based calculation — Individual transport legs with start/end points
- 2WD vs 4WD categorization per trip