Rate Cards
Available to: Admin, Super Admin
View and manage pricing rates for machinery work. Rate cards define how much customers are charged and how commissions are calculated.
Navigate to Bookings → Rate Cards (/booking/rate-cards).
Rate Card Types
| Tab | Description |
|---|---|
| General | Rate cards for standard machinery work (farming, earth moving, etc.) |
| Transport | Rate cards for transport and trailer work |
Rate Card Configuration
General Fields
| Field | Required | Description |
|---|---|---|
| Machinery Type | Yes | Type of machinery this rate applies to |
| Implement Type | Conditional | Required if machinery supports implements |
| Machinery Work | Yes | Specific work type |
| Category Type | No | Rate card category |
| Machinery Commission Type | Yes | Percentage or Fixed |
| Machinery Commission Value | Yes | Commission amount or percentage |
| Implement Commission Type | No | Percentage or Fixed (for implements) |
| Implement Commission Value | No | Implement commission amount |
| Include Address Filter | No | Restrict rate card to specific locations |
| Village Towns | Conditional | Required if address filter is enabled |
| Enable Cashback | No | Toggle cashback for this rate card |
| Grade | Conditional | Required for Harvester type |
Rate Fields
| Field | Required | Description |
|---|---|---|
| Calculation Method | Yes | Hour, Count, Area, Fixed, or Day |
| Machinery 2WD Work Amount | Yes | Rate for 2-wheel drive work |
| Machinery 4WD Work Amount | No | Rate for 4-wheel drive work |
| Machinery Wait Amount | Yes | Rate for waiting/idle time |
| Machinery Run Amount | Yes | Rate for transit/running time |
| Implement Work Amount | No | Rate for implement work |
| Implement Wait Amount | No | Rate for implement waiting |
| Implement Run Amount | No | Rate for implement transit |
| Area Unit | Conditional | Required if calculation method is "Area" (Hectare, Acre, etc.) |
| Min Machinery Work Amount | No | Minimum charge for machinery work |
| Min Implement Work Amount | No | Minimum charge for implement work |
Discount Fields
| Field | Description |
|---|---|
| 2WD Discount Type & Value | Discount on 2WD work (Percentage or Fixed) |
| 4WD Discount Type & Value | Discount on 4WD work |
| Implement Discount Type & Value | Discount on implement work |
Calculation Methods
| Method | Description |
|---|---|
| Hour | Charged per hour of work |
| Count | Charged per unit count |
| Area | Charged per area unit (Hectare, Acre, etc.) |
| Fixed | Fixed price regardless of duration |
| Day | Charged per day |
Seasonal Rate Cards
Time-bound rate variations that override standard rates during specific periods.
- Can inherit from existing general rate cards
- Specify active season start and end dates
- Seasonal statuses: Pending, Active, Inactive
Managed at Bookings → Settings → Seasonal Rate Cards.