Bookings Overview
Available to: Admin, Super Admin, Machinery Owner, Machinery Operator, Farmer
The Bookings workspace manages the complete booking lifecycle — from creating machinery requests through work execution, billing, settlements, and complaints.
Module Navigation
| Section | Path | Purpose |
|---|---|---|
| Managing Bookings | /booking/bookings | Create, view, and manage bookings |
| Monitoring | /booking/monitoring | Real-time tracking of ongoing bookings |
| Routing | /booking/routing | GPS tracking and route management |
| Settlements | /booking/settlements | Payment settlements for completed work |
| BMR | /booking/machinery-request | Booking machinery requests and assignments |
| Rate Cards | /booking/rate-cards | View machinery work pricing |
| Settings | /booking/settings | Rate cards, complaints, and configuration |
Booking Statuses
| Status | Description |
|---|---|
| Pending | Booking created, awaiting machinery assignment |
| Assigned | Machinery assigned, awaiting work start |
| Work | Work is actively in progress |
| Run | Machinery is in transit/running |
| Paused | Work temporarily paused |
| Review | Work completed, under review |
| Completed | Booking fully completed |
| Canceled | Booking was canceled |
| Abandoned | Booking was abandoned |
| Declined | Booking was declined |
| On Hold | Booking is on hold |
| Correction | Billing correction in progress |
Priority Levels
| Priority | Description |
|---|---|
| Low | Standard priority |
| Medium | Moderate urgency |
| High | Urgent booking |
| Critical | Immediate attention required |
note
Priority cannot be changed once a booking work is Completed or Canceled.
Key Workflow
Farmer creates booking → Machinery assigned (BMR) → Operator starts work → Work logs tracked → Work completed → Review → Settlement generated