Monitoring
Available to: Admin, Super Admin
Real-time monitoring dashboard for tracking ongoing booking activity.
Navigate to Bookings → Monitoring (/booking/monitoring).
Dashboard Columns
| Column | Description |
|---|---|
| Booking ID | Booking identifier with notes icon (click to add notes) |
| Customer Name | Customer who created the booking |
| Booking Status | Color-coded current status |
| Work | Work name with area information |
| Work Status | Current work status |
| Priority | Priority level badge |
| Expected Start Time | When work is expected to begin |
| Machinery Type | Assigned machinery type |
| Operator | Assigned operator information |
| Work Time | 2WD / 4WD hours breakdown |
| Machinery Status | Current machinery status |
| Actual Work Hours | Total hours of actual work performed |
| Timeline | Timeline information |
Quick Filters
| Filter | Options |
|---|---|
| Days | Today, Yesterday, Tomorrow, Custom Day |
| Priority | Low, Medium, High, Critical |
| Work Status | All work status values |
| Machinery Status | All machinery booking statuses |
Real-Time Features
- Work log tracking — Live updates of operator activity (Work, Wait, Break, Rest, Repair, Run)
- Modification window timer — Countdown showing remaining time for changes
- Priority updates — Change booking priority directly from the monitoring dashboard
- Notes — Add and view notes per booking with total notes count badge
- Pause/Resume — Pause or resume machinery work via modal
- 2WD vs 4WD tracking — Separate work time tracking for 2-wheel and 4-wheel drive operations