Managing Bookings
Available to: Admin, Super Admin, Machinery Owner, Machinery Operator, Farmer
Create, view, and manage bookings for machinery and services.
Booking List
Navigate to Bookings → Bookings (/booking/bookings) to view all bookings.
List Columns
| Column | Description |
|---|---|
| Booking ID | Unique booking identifier |
| Customer Name | Name of the customer who created the booking |
| Booked At | Date and time the booking was created |
| Booking Status | Current status of the booking |
| Work | Machinery work name |
| Work Status | Status of the individual work item |
| Priority | Low, Medium, High, or Critical |
| Work Time | Scheduled work time |
| Machinery | Assigned machinery type |
| WH | Workable hours |
| Machinery Status | Status of the assigned machinery |
| Machinery Time | Machinery operation time |
Filtering
| Filter | Description |
|---|---|
| Booking ID | Search by booking ID |
| Work ID | Search by work ID |
| Date Ranges | Actual start/end time, estimated end time, expected start time |
| Priority | Low, Medium, High, Critical |
| Booking Status | Filter by booking status |
| Work Status | Filter by work status |
| In-charge Company / User | Filter by person/company in charge |
| Referral Company / User | Filter by referral source |
| Machinery Owner Company / User | Filter by machinery owner |
| Site Owner Company / User | Filter by site owner |
| Machinery Operator | Filter by assigned operator |
| Manager | Filter by manager |
| Machinery Reg No | Filter by machinery registration number |
| Machinery Type | Filter by machinery type |
| Implement Type | Filter by implement type |
| Farm / Site Name | Filter by farm or site |
| Site Type | Filter by site type |
| Workplace Type | Farm, Site, or General |
| Actual Work Hours | Filter by hours range |
Creating a Booking
Navigate to Bookings → Bookings → Add Booking (/booking/bookings/add-booking).
Step 1: Booking For
Choose who the booking is for:
- Self — Booking for yourself
- Company — Booking on behalf of a company
Select the role under which you are creating the booking.
Step 2: Workplace Type
Select where the work will be performed:
| Type | Description |
|---|---|
| Farm | Work on a registered farm — select a farm, shows farm size and soil type |
| Site | Work on a registered site — select a site, shows site size and type |
| General | General work — provide start and end point coordinates with addresses |
Specify the number of units (machinery needed).
Step 3: Select Works
Browse and select the type of work to be performed from available work options.
Step 4: Work Details
Fill in details for each work item:
| Field | Required | Description |
|---|---|---|
| Machinery Type | Yes | Type of machinery needed |
| Machinery Work | Yes | Specific work to be performed |
| Implement Type | Conditional | Required if machinery type supports implements |
| Cultivated Area | Conditional | Required for Farm/Site — value with unit (Hectare, Acre, etc.) |
| Booking Plan | Yes | "Now" (immediate) or "Schedule" (future date) |
| Expected Start Time | Conditional | Required for "Schedule" plan |
| Estimated End Time | Conditional | Required for "General" workplace type |
| Calculation Method | Yes | Hour, Count, Area, Fixed, or Day |
| Only 4WD Needed | No | Toggle for 4-wheel drive requirement |
| Number of Machinery | No | Number of machinery units needed |
Validations
- Farm/Site bookings require cultivated area with unit
- Machinery with implement support requires implement type selection
- General type requires estimated end time and transport addresses
- Start time must be before end time
- "Schedule" plan requires an explicit expected start time
Booking Detail
Click any booking in the list to open the detail view (/booking/bookings/$bookingId/$workId).
Sections
| Section | Description |
|---|---|
| Work Log | Machine operator activity log (Work, Wait, Break, Rest, Repair, Run) |
| Machinery Billing | Billing details for the assigned machinery |
| Complaint Details | Any complaints raised against the booking |
| Date & Time | Actual start/end times, expected/estimated times |
| Implement Details | Implement information (if applicable) |
| Machinery Details | Specifications of the assigned machinery |
| Trencher Measurement | Measurement tracking for trencher-type machinery |
Available Actions
| Action | When Available |
|---|---|
| Cancel Work | Active bookings not yet completed |
| Postpone Work | Reschedule to a future date |
| Resume Work | Resume a paused booking |
| Update Work Details | Modify work information within the modification window |
| Raise Complaint | From the machinery billing page |
| View Complaint | View existing complaint details |
| Delete Work Log | Remove work log entries (if authorized) |
| Update Priority | Change priority level (not available for Completed/Canceled) |
Modification Window
Each booking has a modification window — a time limit after which changes can no longer be made. The countdown timer is displayed on the booking card.
- During Review status, the modification window can be extended
- After the window closes, no further edits are allowed
Machinery Billing
Navigate to the billing page from a booking detail (/booking/bookings/$bookingId/$workId/$machineryId/machinery-billing).
View billing breakdown including:
- Work hours (2WD vs 4WD)
- Wait time charges
- Run time charges
- Implement charges (if applicable)
- Discounts applied
- Total bill amount
Complaints
Raise a complaint from the billing page:
Path: /booking/bookings/$bookingId/$workId/$machineryId/machinery-billing/raise-complaint
| Complaint Type | Description |
|---|---|
| Uneven Plowing | Quality issue with plowing work |
| Time Consuming | Work took longer than expected |
| Company service is not good | General service quality issue |
| Other | Any other complaint |
Complaint Statuses
| Status | Description |
|---|---|
| Pending | Complaint submitted, awaiting review |
| Agreed | Complaint acknowledged |
| Adjusted | Billing adjusted based on complaint |
| Accepted | Complaint accepted |
| Declined | Complaint rejected |
| Closed | Complaint resolved and closed |
| Escalated | Complaint escalated for higher review |
| Resolved | Complaint fully resolved |
Work Log Statuses
During active work, the operator's activity is tracked as:
| Status | Description |
|---|---|
| Work | Actively performing work |
| Wait | Waiting (idle time) |
| Break | Operator on break |
| Rest | Rest period |
| Repair | Machinery under repair |
| Run | Machinery in transit |